SOFIMILK
Products:
Moisture % | <4 |
Protein content % | MIN 1 |
Fat content % | MAX 2,5 |
PH | ≥6 |
Carbohydrate content % | About 72 |
Ash content % | <0,5 |
Scorched particles | A/B |
Antibiotic residues | Negative |
Moisture % | <4 |
Protein content % | MIN 2 |
Fat content % | MAX 13,5 |
PH | ≥2 |
Carbohydrate content % | About 80 |
Ash content % | <5 |
Scorched particles | A/B |
Antibiotic residues | Negative |
Moisture % | <4 |
Protein content % | MIN 6 |
Fat content % | 13 |
PH | ≥6 |
Carbohydrate content % | About 67 |
Ash content % | <8 |
Scorched particles | A/B |
Antibiotic residues | Negative |
Moisture % | <4,5 |
Protein content % | MIN 6 |
Fat content % | MAX 16 |
PH | ≥6,5 |
Carbohydrate content % | About 73 |
Ash content % | <6 |
Scorched particles | A/B |
Antibiotic residues | Negative |
Moisture % | <4,5 |
Protein content % | MIN 7 |
Fat content % | MAX 12 |
PH | ≥6,5 |
Carbohydrate content % | About 78 |
Ash content % | <5 |
Scorched particles | A/B |
Antibiotic residues | Negative |
Moisture % | <4,5 |
Protein content % | MIN 10 |
Fat content % | MAX 12 |
PH | ≥6,5 |
Carbohydrate content % | About 65 |
Ash content % | <5 |
Scorched particles | A/B |
Antibiotic residues | Negative |
Moisture % |
<4 |
Protein content % |
MIN 12,5 |
Fat content % |
MAX 11 |
PH |
≥6,5 |
Carbohydrate content % |
About 73 |